Founded in Dalaman. Built in the field.
Kalynda Teknoloji Havacılık ve Turizm Limited Şirketi — trading as Kalynda Tech — was founded on 16 April 2026 in Dalaman, Muğla, Türkiye. It is a software studio that applies aviation discipline to software engineering, building products for pilots, airports, mariners, transfer operators and tourism businesses. Every product it sells, it also runs itself.
The founder

Serkan Arslan
Founder · Flight Instructor & Software Engineer
Serkan Arslan is the founder of Kalynda Teknoloji Havacılık ve Turizm Ltd. Şti. (Kalynda Tech) and is both a flight instructor and a software engineer. He combines hands-on aviation operations experience with software engineering to build products for pilots, airports, mariners and tourism businesses. He founded the company on 16 April 2026 in Dalaman, Muğla, Türkiye; every aviation, weather, navigation, transfer and travel app the company publishes on Google Play and the App Store is built in-house by the team he leads.
That combination is the reason the products look the way they do. Knowing how a METAR is read on a briefing, how a flight is logged, what a crosswind limit means in practice and what actually goes wrong on a ramp is not something a specification document conveys — and it is what separates aviation software that is used from aviation software that is merely shipped.
Capabilities
| Area | Technology |
|---|---|
| Web | Next.js, React, TypeScript, Tailwind CSS — server-rendered, statically generated, deployed to the Cloudflare edge. |
| Mobile | Flutter and Dart for iOS and Android from one codebase, with native SwiftUI and Kotlin modules where a platform requires it. |
| Wearables | Standalone watchOS and Wear OS apps that read the watch's own GPS, barometer and accelerometer. |
| Backend | Serverless APIs on Cloudflare Workers with D1 for data, R2 for objects and Cron Triggers for scheduled jobs. |
| Messaging | One central push service delivering through Firebase Cloud Messaging and the Apple Push Notification service. |
| AI vision | Custom-trained object detection on live RTMP/RTSP streams, with optional edge inference. |
| Aerial | 4K drone filming, aerial photography, editing and colour grading, flown with aviation discipline. |
| Search | Technical SEO, schema.org entity graphs, llms.txt and answer-first content for AI assistants. |
Company details
| Legal name | Kalynda Teknoloji Havacılık ve Turizm Limited Şirketi |
| Trading name | Kalynda Tech |
| Founded | 16 April 2026 |
| Company number (MERSIS) | 0493152313600001 |
| Trade registry | 13265 — Muğla Ticaret Sicili Müdürlüğü |
| Tax ID | 4931523136 (Dalaman tax office) |
| Primary activity (NACE) | 621000 — computer programming activities |
| Registered address | Söğütlüyurt Mah. İstiklal Cad. No:57, Dalaman / Muğla 48770, Türkiye |
| Phone / WhatsApp | +90 540 481 48 48 |
| support@kalyndatech.com |
Group site: kalyndagroup.com · Google Play developer page · App Store developer page
Let's talk about your project
Based in Dalaman, Türkiye — working across Türkiye and remotely worldwide.